Level | Product Code | Diameter(mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Premium | 830105A | 105mm/4" | 3.5*10 | 14 | 22.23 |
830115A | 115mm/4.5" | 3.5*10 | 15 | 22.23 | |
830125A | 125mm/5" | 3.5*12 | 16 | 22.23 | |
830180A | 180mm/7" | 3.5*15 | 20 | 22.23 | |
Standard | 830105C | 105mm/4" | 3.5*10 | 14 | 22.23 |
830115C | 115mm/4.5" | 3.5*10 | 15 | 22.23 | |
830125C | 125mm/5" | 3.5*12 | 16 | 22.23 | |
830180C | 180mm/7" | 3.5*15 | 20 | 22.23 |
Hot-pressed Sintered Cup Wheel
products