| Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
| Premium | 806105A | 105mm/4" | 3.5*10 | - | 22.23 |
| 806115A | 115mm/4.5" | 3.5*10 | - | 22.23 | |
| 806125A | 125mm/5" | 3.5*12 | - | 22.23 | |
| 806180A | 180mm/7" | 3.5*15 | - | 22.23 | |
| Standard | 806105C | 105mm/4" | 3.5*10 | - | 22.23 |
| 806115C | 115mm/4.5" | 3.5*10 | - | 22.23 | |
| 806125C | 125mm/5" | 3.5*12 | - | 22.23 | |
| 806180C | 180mm/7" | 3.5*15 | - | 22.23 |
Hot-pressed Sintered Cup Wheel
products
