| Level | Product Code  | Diameter  (mm)  | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm)  | 
| Supreme | 144300A | 300mm/12" | 40*3.2*10(15) | 17+3 | 25.4 | 
| 144350A | 350mm/14" | 40*3.2*10(15) | 21+3 | 25.4 | |
| 144400A | 400mm/16" | 40*3.2*10(15) | 23+3 | 25.4 | |
| 144450A | 450mm/18" | 40*3.6*12(17) | 27+4 | 25.4 | |
| 144500A | 500mm/20" | 40*3.6*12(17) | 30+4 | 25.4 | |
| Classic | 144300C | 300mm/12" | 40*3.2*10(15) | 17+3 | 25.4 | 
| 144350C | 350mm/14" | 40*3.2*10(15) | 21+3 | 25.4 | |
| 144400C | 400mm/16" | 40*3.2*10(15) | 23+3 | 25.4 | |
| 144450C | 450mm/18" | 40*3.6*12(17) | 27+4 | 25.4 | |
| 144500C | 500mm/20" | 40*3.6*12(17) | 30+4 | 25.4 | 
Laser-welded Blade
products
