Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Supreme | 140300A | 300mm/12" | 40*3.2*10(15) | 17+3 | 25.4 |
140350A | 350mm/14" | 40*3.2*10(15) | 21+3 | 25.4 | |
140400A | 400mm/16" | 40*3.2*10(15) | 23+3 | 25.4 | |
140450A | 450mm/18" | 40*3.6*12(17) | 27+4 | 25.4 | |
140500A | 500mm/20" | 40*3.6*12(17) | 30+4 | 25.4 | |
Classic | 140300C | 300mm/12" | 40*3.2*10(15) | 17+3 | 25.4 |
140350C | 350mm/14" | 40*3.2*10(15) | 21+3 | 25.4 | |
140400C | 400mm/16" | 40*3.2*10(15) | 23+3 | 25.4 | |
140450C | 450mm/18" | 40*3.6*12(17) | 27+4 | 25.4 | |
140500C | 500mm/20" | 40*3.6*12(17) | 30+4 | 25.4 |
Laser-welded Blade
products