Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Supreme | 101300A | 300mm/12" | 40*3.2*10 | 21 | 25.4 |
101350A | 350mm/14" | 40*3.2*10 | 24 | 25.4 | |
101400A | 400mm/16" | 40*3.2*10 | 28 | 25.4 | |
101450A | 450mm/18" | 40*3.6*12 | 32 | 25.4 | |
101500A | 500mm/20" | 40*3.6*12 | 36 | 25.4 | |
Classic | 101300C | 300mm/12" | 40*3.2*10 | 21 | 25.4 |
101350C | 350mm/14" | 40*3.2*10 | 24 | 25.4 | |
101400C | 400mm/16" | 40*3.2*10 | 28 | 25.4 | |
101450C | 450mm/18" | 40*3.6*12 | 32 | 25.4 | |
101500C | 500mm/20" | 40*3.6*12 | 36 | 25.4 |
Laser-welded Blade
products