| Level | Product Code  | Diameter  (mm)  | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm)  | 
| Supreme | 121300A | 300mm/12" | 40*3.2*10 | 21 | 25.4 | 
| 121350A | 350mm/14" | 40*3.2*10 | 24 | 25.4 | |
| 121400A | 400mm/16" | 40*3.2*10 | 28 | 25.4 | |
| 121450A | 450mm/18" | 40*3.6*12 | 32 | 25.4 | |
| 121500A | 500mm/20" | 40*3.6*12 | 36 | 25.4 | |
| Classic | 121300C | 300mm/12" | 40*3.2*10 | 21 | 25.4 | 
| 121350C | 350mm/14" | 40*3.2*10 | 24 | 25.4 | |
| 121400C | 400mm/16" | 40*3.2*10 | 28 | 25.4 | |
| 121450C | 450mm/18" | 40*3.6*12 | 32 | 25.4 | |
| 121500C | 500mm/20" | 40*3.6*12 | 36 | 25.4 | 
Laser-welded Blade
products
