Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Supreme | 303105A | 105mm/4" | 32.0*1.8*10 | 8 | - |
303115A | 115mm/4.5" | 33.5*1.8*10 | 9 | - | |
303125A | 125mm/5" | 33.0*1.8*10 | 10 | - | |
303180A | 180mm/7" | 34.3*2.2*10 | 14 | - | |
303230A | 230mm/9" | 39.2*2.5*10 | 16 | - | |
303300A | 300mm/12" | 38.8*3.0*13 | 21 | - | |
303350A | 350mm/14" | 39.2*3.0*13 | 24 | - | |
303400A | 400mm/16" | 45.8*3.4*13 | 24 | - | |
Premium | 303105B | 105mm/4" | 32.0*1.8*10 | 8 | - |
303115B | 115mm/4.5" | 33.5*1.8*10 | 9 | - | |
303125B | 125mm/5" | 33.0*1.8*10 | 10 | - | |
303180B | 180mm/7" | 34.3*2.2*10 | 14 | - | |
303230B | 230mm/9" | 39.2*2.5*10 | 16 | - | |
303300B | 300mm/12" | 38.8*3.0*13 | 21 | - | |
303350B | 350mm/14" | 39.2*3.0*13 | 24 | - | |
303400B | 400mm/16" | 45.8*3.4*13 | 24 | - | |
Classic | 303105C | 105mm/4" | 32.0*1.8*10 | 8 | - |
303115C | 115mm/4.5" | 33.5*1.8*10 | 9 | - | |
303125C | 125mm/5" | 33.0*1.8*10 | 10 | - | |
303180C | 180mm/7" | 34.3*2.2*10 | 14 | - | |
303230C | 230mm/9" | 39.2*2.5*10 | 16 | - | |
303300C | 300mm/12" | 38.8*3.0*13 | 21 | - | |
303350C | 350mm/14" | 39.2*3.0*13 | 24 | - | |
303400C | 400mm/16" | 45.8*3.4*13 | 24 | - |
Hot-pressed Sintered Blade
products