Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Classic | 325105C | 105mm/4" | 1.5*10 | - | - |
325115C | 115mm/4.5" | 1.5*10 | - | - | |
325125C | 125mm/5" | 1.5*10 | - | - | |
325180C | 180mm/7" | 2.1*10 | - | - | |
325200C | 200mm/8" | 2.1*10 | - | - | |
325250C | 250mm/10" | 2.3*10 | - | - |
Hot-pressed Sintered Blade
products