| Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) | 
| Supreme | 350105A | 105mm/4" | 2.0*10 | - | - | 
| 350115A | 115mm/4.5" | 2.0*10 | - | - | |
| 350125A | 125mm/5" | 2.0*10 | - | - | |
| 350180A | 180mm/7" | 2.5*10 | - | - | |
| 350230A | 230mm/9" | 2.7*10 | - | - | |
| 350250A | 250mm/10" | 2.7*10 | - | - | |
| 350300A | 300mm/12" | 3.2*10 | - | - | |
| 350350A | 350mm/14" | 3.2*10 | - | - | |
| Premium | 350105B | 105mm/4" | 2.0*10 | - | - | 
| 350115B | 115mm/4.5" | 2.0*10 | - | - | |
| 350125B | 125mm/5" | 2.0*10 | - | - | |
| 350180B | 180mm/7" | 2.5*10 | - | - | |
| 350230B | 230mm/9" | 2.7*10 | - | - | |
| 350250B | 250mm/10" | 2.7*10 | - | - | |
| 350300B | 300mm/12" | 3.2*10 | - | - | |
| 350350B | 350mm/14" | 3.2*10 | - | - | |
| Classic | 350105C | 105mm/4" | 2.0*10 | - | - | 
| 350115C | 115mm/4.5" | 2.0*10 | - | - | |
| 350125C | 125mm/5" | 2.0*10 | - | - | |
| 350180C | 180mm/7" | 2.5*10 | - | - | |
| 350230C | 230mm/9" | 2.7*10 | - | - | |
| 350250C | 250mm/10" | 2.7*10 | - | - | |
| 350300C | 300mm/12" | 3.2*10 | - | - | |
| 350350C | 350mm/14" | 3.2*10 | - | - | 
Hot-pressed Sintered Blade
products
