Level | Product Code | Diameter (mm) | Segment Dimension(L*W*H mm) | Segment Qty. | Arbor (mm) |
Supreme | 331105A | 105mm/4" | 2.0*10 | - | - |
331115A | 115mm/4.5" | 2.0*10 | - | - | |
331125A | 125mm/5" | 2.0*10 | - | - | |
331180A | 180mm/7" | 2.5*10 | - | - | |
331230A | 230mm/9" | 2.7*10 | - | - | |
331250A | 250mm/10" | 2.7*10 | - | - | |
331300A | 300mm/12" | 3.2*10 | - | - | |
331350A | 350mm/14" | 3.2*10 | - | - | |
Premium | 331105B | 105mm/4" | 2.0*10 | - | - |
331115B | 115mm/4.5" | 2.0*10 | - | - | |
331125B | 125mm/5" | 2.0*10 | - | - | |
331180B | 180mm/7" | 2.5*10 | - | - | |
331230B | 230mm/9" | 2.7*10 | - | - | |
331250B | 250mm/10" | 2.7*10 | - | - | |
331300B | 300mm/12" | 3.2*10 | - | - | |
331350B | 350mm/14" | 3.2*10 | - | - | |
Classic | 331105C | 105mm/4" | 2.0*10 | - | - |
331115C | 115mm/4.5" | 2.0*10 | - | - | |
331125C | 125mm/5" | 2.0*10 | - | - | |
331180C | 180mm/7" | 2.5*10 | - | - | |
331230C | 230mm/9" | 2.7*10 | - | - | |
331250C | 250mm/10" | 2.7*10 | - | - | |
331300C | 300mm/12" | 3.2*10 | - | - | |
331350C | 350mm/14" | 3.2*10 | - | - |
Hot-pressed Sintered Blade
products